
Opening Hours
| Bar | Food(Serving Times) | |||
|---|---|---|---|---|
| Certain special event times will be notified separately. | ||||
| Lunch | Evening | Lunch | Evening | |
| Monday | Closed | Closed | ||
| Tuesday | 11am-3pm | 5pm-11pm | 12pm-2pm | 7pm-9:30pm |
| Wednesday | 11am-3pm | 5pm-11pm | 12pm-2pm | 7pm-9:30pm |
| Thursday | 11am-3pm | 5pm-11pm | 12pm-2pm | 7pm-9:30pm |
| Friday | 11am-3pm | 5pm-12pm | 12pm-2pm | 7pm-9:30pm |
| Saturday | 11am-3pm | 6pm-12pm | 12pm-2pm | 7pm-9:30pm |
| Sunday | 12pm-4pm | Closed | 12pm-4pm | Closed |
